Additional Information
Style | India Pale Ale (IPA) |
---|---|
OG | 1.056-75 |
FG | 1.010-18 |
ABV% | 5.5-7.5 |
IBU | 40-70 |
SRM | 6-15 |
Body | Light to Medium |
OPENING SUMMER 2015
$5.00
Based on European folklore and the legend of a boney-legged witch living in a hut on chicken legs, this enigmatic IPA may be your best friend, your worst enemy, or both in the same day. This IPA is decidedly hoppy, bitter, and strong with hints of citrus and pine. Carry a mirror and a comb with you just in case.
Style | India Pale Ale (IPA) |
---|---|
OG | 1.056-75 |
FG | 1.010-18 |
ABV% | 5.5-7.5 |
IBU | 40-70 |
SRM | 6-15 |
Body | Light to Medium |
Reviews
There are no reviews yet.